Tide Chart USA

McCarty Fiord, Moonlight Bay tide table 2027

Alaska · NOAA station 9455258 · times in local time, adjusted for daylight saving time · heights in feet above MLLW

Today's chart and forecast for McCarty Fiord, Moonlight Bay

2027 at a glance

Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec

H = high tide, L = low tide. Bold lows are minus tides (below the chart datum). ● new moon, ○ full moon: tides run biggest a day or two after each.

January 2027

DayHigh and low tidesSunrise / sunset
Fri 1L 1:23 AM 3.5 ft H 8:05 AM 11.0 ft L 3:05 PM 2.1 ft H 9:23 PM 7.7 ft10:00 AM / 4:11 PM
Sat 2L 2:28 AM 4.4 ft H 9:03 AM 11.0 ft L 4:10 PM 1.6 ft H 10:39 PM 8.0 ft9:59 AM / 4:12 PM
Sun 3L 3:33 AM 4.8 ft H 9:56 AM 11.2 ft L 5:05 PM 1.1 ft H 11:41 PM 8.4 ft9:59 AM / 4:14 PM
Mon 4L 4:32 AM 5.0 ft H 10:46 AM 11.4 ft L 5:52 PM 0.6 ft9:58 AM / 4:15 PM
Tue 5H 12:28 AM 8.9 ft L 5:25 AM 4.8 ft H 11:31 AM 11.7 ft L 6:32 PM 0.1 ft9:57 AM / 4:17 PM
Wed 6H 1:05 AM 9.3 ft L 6:10 AM 4.6 ft H 12:12 PM 12.0 ft L 7:07 PM -0.3 ft9:57 AM / 4:19 PM
Thu 7 ●H 1:38 AM 9.6 ft L 6:49 AM 4.2 ft H 12:49 PM 12.1 ft L 7:39 PM -0.5 ft9:56 AM / 4:20 PM
Fri 8H 2:07 AM 9.9 ft L 7:25 AM 3.9 ft H 1:24 PM 12.2 ft L 8:09 PM -0.7 ft9:55 AM / 4:22 PM
Sat 9H 2:36 AM 10.0 ft L 8:00 AM 3.6 ft H 1:57 PM 12.0 ft L 8:39 PM -0.6 ft9:54 AM / 4:24 PM
Sun 10H 3:05 AM 10.2 ft L 8:35 AM 3.3 ft H 2:31 PM 11.7 ft L 9:09 PM -0.4 ft9:53 AM / 4:26 PM
Mon 11H 3:35 AM 10.3 ft L 9:13 AM 3.2 ft H 3:06 PM 11.2 ft L 9:39 PM 0.1 ft9:51 AM / 4:28 PM
Tue 12H 4:04 AM 10.4 ft L 9:53 AM 3.0 ft H 3:45 PM 10.5 ft L 10:11 PM 0.7 ft9:50 AM / 4:30 PM
Wed 13H 4:36 AM 10.5 ft L 10:36 AM 2.9 ft H 4:27 PM 9.8 ft L 10:44 PM 1.5 ft9:49 AM / 4:32 PM
Thu 14H 5:09 AM 10.6 ft L 11:25 AM 2.7 ft H 5:17 PM 9.0 ft L 11:20 PM 2.4 ft9:48 AM / 4:34 PM
Fri 15H 5:48 AM 10.8 ft L 12:23 PM 2.6 ft H 6:18 PM 8.2 ft9:46 AM / 4:36 PM
Sat 16L 12:04 AM 3.3 ft H 6:37 AM 10.9 ft L 1:35 PM 2.2 ft H 7:43 PM 7.6 ft9:45 AM / 4:39 PM
Sun 17L 1:02 AM 4.2 ft H 7:39 AM 11.1 ft L 2:55 PM 1.6 ft H 9:21 PM 7.7 ft9:43 AM / 4:41 PM
Mon 18L 2:20 AM 4.8 ft H 8:49 AM 11.6 ft L 4:06 PM 0.6 ft H 10:45 PM 8.3 ft9:41 AM / 4:43 PM
Tue 19L 3:38 AM 4.8 ft H 9:56 AM 12.2 ft L 5:10 PM -0.5 ft H 11:49 PM 9.1 ft9:40 AM / 4:45 PM
Wed 20L 4:50 AM 4.3 ft H 11:01 AM 12.9 ft L 6:05 PM -1.6 ft9:38 AM / 4:48 PM
Thu 21H 12:39 AM 10.0 ft L 5:53 AM 3.5 ft H 12:00 PM 13.6 ft L 6:54 PM -2.4 ft9:36 AM / 4:50 PM
Fri 22 ○H 1:22 AM 10.8 ft L 6:48 AM 2.6 ft H 12:53 PM 14.0 ft L 7:38 PM -2.8 ft9:34 AM / 4:53 PM
Sat 23H 2:03 AM 11.5 ft L 7:39 AM 1.8 ft H 1:42 PM 14.0 ft L 8:20 PM -2.7 ft9:32 AM / 4:55 PM
Sun 24H 2:43 AM 12.0 ft L 8:27 AM 1.1 ft H 2:30 PM 13.4 ft L 9:00 PM -2.1 ft9:31 AM / 4:57 PM
Mon 25H 3:22 AM 12.2 ft L 9:17 AM 0.8 ft H 3:18 PM 12.5 ft L 9:40 PM -1.2 ft9:29 AM / 5:00 PM
Tue 26H 4:02 AM 12.2 ft L 10:07 AM 0.9 ft H 4:07 PM 11.3 ft L 10:19 PM 0.0 ft9:27 AM / 5:02 PM
Wed 27H 4:42 AM 12.0 ft L 10:58 AM 1.1 ft H 4:57 PM 10.0 ft L 10:57 PM 1.4 ft9:24 AM / 5:05 PM
Thu 28H 5:22 AM 11.6 ft L 11:52 AM 1.6 ft H 5:52 PM 8.7 ft L 11:36 PM 2.7 ft9:22 AM / 5:07 PM
Fri 29H 6:06 AM 11.1 ft L 12:56 PM 2.1 ft H 7:02 PM 7.5 ft9:20 AM / 5:10 PM
Sat 30L 12:20 AM 4.0 ft H 6:58 AM 10.5 ft L 2:16 PM 2.4 ft H 8:47 PM 7.0 ft9:18 AM / 5:12 PM
Sun 31L 1:23 AM 5.0 ft H 8:07 AM 10.1 ft L 3:37 PM 2.2 ft H 10:24 PM 7.2 ft9:16 AM / 5:15 PM

February 2027

DayHigh and low tidesSunrise / sunset
Mon 1L 2:51 AM 5.5 ft H 9:20 AM 10.1 ft L 4:44 PM 1.8 ft H 11:33 PM 7.8 ft9:14 AM / 5:18 PM
Tue 2L 4:10 AM 5.4 ft H 10:24 AM 10.4 ft L 5:37 PM 1.1 ft9:11 AM / 5:20 PM
Wed 3H 12:18 AM 8.4 ft L 5:13 AM 5.0 ft H 11:18 AM 10.8 ft L 6:17 PM 0.5 ft9:09 AM / 5:23 PM
Thu 4H 12:51 AM 9.0 ft L 6:01 AM 4.3 ft H 12:02 PM 11.2 ft L 6:51 PM -0.1 ft9:07 AM / 5:25 PM
Fri 5H 1:19 AM 9.5 ft L 6:40 AM 3.6 ft H 12:39 PM 11.6 ft L 7:20 PM -0.5 ft9:04 AM / 5:28 PM
Sat 6 ●H 1:44 AM 10.0 ft L 7:14 AM 2.9 ft H 1:13 PM 11.8 ft L 7:47 PM -0.7 ft9:02 AM / 5:31 PM
Sun 7H 2:08 AM 10.4 ft L 7:47 AM 2.3 ft H 1:46 PM 11.8 ft L 8:14 PM -0.7 ft8:59 AM / 5:33 PM
Mon 8H 2:32 AM 10.8 ft L 8:19 AM 1.8 ft H 2:18 PM 11.6 ft L 8:41 PM -0.5 ft8:57 AM / 5:36 PM
Tue 9H 2:57 AM 11.0 ft L 8:53 AM 1.4 ft H 2:52 PM 11.2 ft L 9:08 PM 0.0 ft8:54 AM / 5:38 PM
Wed 10H 3:24 AM 11.2 ft L 9:29 AM 1.2 ft H 3:29 PM 10.7 ft L 9:37 PM 0.7 ft8:52 AM / 5:41 PM
Thu 11H 3:53 AM 11.4 ft L 10:09 AM 1.1 ft H 4:10 PM 9.9 ft L 10:08 PM 1.6 ft8:49 AM / 5:43 PM
Fri 12H 4:25 AM 11.4 ft L 10:54 AM 1.2 ft H 4:56 PM 9.1 ft L 10:43 PM 2.5 ft8:47 AM / 5:46 PM
Sat 13H 5:03 AM 11.4 ft L 11:47 AM 1.4 ft H 5:52 PM 8.1 ft L 11:24 PM 3.5 ft8:44 AM / 5:49 PM
Sun 14H 5:50 AM 11.1 ft L 12:56 PM 1.6 ft H 7:14 PM 7.3 ft8:42 AM / 5:51 PM
Mon 15L 12:21 AM 4.5 ft H 6:56 AM 10.9 ft L 2:26 PM 1.4 ft H 9:08 PM 7.3 ft8:39 AM / 5:54 PM
Tue 16L 1:51 AM 5.1 ft H 8:22 AM 10.9 ft L 3:49 PM 0.7 ft H 10:38 PM 8.0 ft8:36 AM / 5:56 PM
Wed 17L 3:30 AM 4.8 ft H 9:45 AM 11.3 ft L 4:57 PM -0.3 ft H 11:38 PM 9.0 ft8:34 AM / 5:59 PM
Thu 18L 4:49 AM 3.9 ft H 10:57 AM 12.1 ft L 5:52 PM -1.3 ft8:31 AM / 6:01 PM
Fri 19H 12:23 AM 10.1 ft L 5:52 AM 2.6 ft H 11:57 AM 12.8 ft L 6:38 PM -1.9 ft8:28 AM / 6:04 PM
Sat 20H 1:02 AM 11.1 ft L 6:44 AM 1.3 ft H 12:49 PM 13.2 ft L 7:19 PM -2.2 ft8:25 AM / 6:07 PM
Sun 21 ○H 1:38 AM 11.9 ft L 7:30 AM 0.2 ft H 1:36 PM 13.2 ft L 7:57 PM -2.0 ft8:23 AM / 6:09 PM
Mon 22H 2:13 AM 12.5 ft L 8:14 AM -0.5 ft H 2:20 PM 12.7 ft L 8:33 PM -1.4 ft8:20 AM / 6:12 PM
Tue 23H 2:48 AM 12.7 ft L 8:57 AM -0.7 ft H 3:04 PM 11.9 ft L 9:08 PM -0.5 ft8:17 AM / 6:14 PM
Wed 24H 3:23 AM 12.6 ft L 9:41 AM -0.5 ft H 3:47 PM 10.9 ft L 9:43 PM 0.7 ft8:14 AM / 6:17 PM
Thu 25H 3:58 AM 12.2 ft L 10:25 AM 0.0 ft H 4:32 PM 9.7 ft L 10:17 PM 1.9 ft8:12 AM / 6:19 PM
Fri 26H 4:34 AM 11.6 ft L 11:11 AM 0.8 ft H 5:19 PM 8.5 ft L 10:52 PM 3.1 ft8:09 AM / 6:22 PM
Sat 27H 5:12 AM 10.8 ft L 12:04 PM 1.7 ft H 6:16 PM 7.4 ft L 11:31 PM 4.3 ft8:06 AM / 6:24 PM
Sun 28H 5:58 AM 10.0 ft L 1:16 PM 2.4 ft H 7:58 PM 6.7 ft8:03 AM / 6:27 PM

March 2027

DayHigh and low tidesSunrise / sunset
Mon 1L 12:24 AM 5.2 ft H 7:03 AM 9.3 ft L 2:52 PM 2.6 ft H 9:59 PM 6.8 ft8:00 AM / 6:29 PM
Tue 2L 2:11 AM 5.7 ft H 8:40 AM 9.0 ft L 4:11 PM 2.2 ft H 11:07 PM 7.5 ft7:57 AM / 6:32 PM
Wed 3L 3:54 AM 5.3 ft H 10:01 AM 9.3 ft L 5:07 PM 1.5 ft H 11:49 PM 8.2 ft7:54 AM / 6:34 PM
Thu 4L 4:58 AM 4.5 ft H 10:59 AM 9.9 ft L 5:48 PM 0.8 ft7:51 AM / 6:37 PM
Fri 5H 12:19 AM 8.9 ft L 5:45 AM 3.5 ft H 11:45 AM 10.4 ft L 6:21 PM 0.3 ft7:49 AM / 6:39 PM
Sat 6H 12:43 AM 9.6 ft L 6:22 AM 2.5 ft H 12:23 PM 10.9 ft L 6:49 PM -0.1 ft7:46 AM / 6:41 PM
Sun 7 ●H 1:06 AM 10.2 ft L 6:54 AM 1.6 ft H 12:57 PM 11.2 ft L 7:16 PM -0.3 ft7:43 AM / 6:44 PM
Mon 8H 1:29 AM 10.8 ft L 7:26 AM 0.8 ft H 1:30 PM 11.4 ft L 7:42 PM -0.3 ft7:40 AM / 6:46 PM
Tue 9H 1:52 AM 11.3 ft L 7:57 AM 0.1 ft H 2:03 PM 11.3 ft L 8:09 PM 0.0 ft7:37 AM / 6:49 PM
Wed 10H 2:17 AM 11.7 ft L 8:30 AM -0.3 ft H 2:38 PM 11.1 ft L 8:36 PM 0.6 ft7:34 AM / 6:51 PM
Thu 11H 2:45 AM 12.0 ft L 9:06 AM -0.5 ft H 3:15 PM 10.6 ft L 9:06 PM 1.3 ft7:31 AM / 6:54 PM
Fri 12H 3:15 AM 12.1 ft L 9:46 AM -0.5 ft H 3:57 PM 9.8 ft L 9:39 PM 2.1 ft7:28 AM / 6:56 PM
Sat 13H 3:50 AM 11.9 ft L 10:31 AM -0.1 ft H 4:45 PM 8.9 ft L 10:17 PM 3.0 ft7:25 AM / 6:58 PM
Sun 14H 5:31 AM 11.6 ft L 12:25 PM 0.4 ft H 6:43 PM 8.0 ft8:22 AM / 8:01 PM
Mon 15L 12:03 AM 3.9 ft H 6:23 AM 11.0 ft L 1:34 PM 0.9 ft H 8:08 PM 7.3 ft8:19 AM / 8:03 PM
Tue 16L 1:09 AM 4.7 ft H 7:34 AM 10.3 ft L 3:06 PM 1.1 ft H 10:02 PM 7.4 ft8:16 AM / 8:06 PM
Wed 17L 2:54 AM 4.9 ft H 9:12 AM 10.0 ft L 4:31 PM 0.6 ft H 11:20 PM 8.3 ft8:13 AM / 8:08 PM
Thu 18L 4:36 AM 4.2 ft H 10:43 AM 10.4 ft L 5:37 PM 0.0 ft8:10 AM / 8:10 PM
Fri 19H 12:13 AM 9.4 ft L 5:49 AM 2.8 ft H 11:54 AM 11.0 ft L 6:30 PM -0.7 ft8:07 AM / 8:13 PM
Sat 20H 12:55 AM 10.5 ft L 6:46 AM 1.3 ft H 12:53 PM 11.6 ft L 7:14 PM -1.0 ft8:04 AM / 8:15 PM
Sun 21H 1:32 AM 11.5 ft L 7:34 AM -0.1 ft H 1:42 PM 12.0 ft L 7:53 PM -1.0 ft8:01 AM / 8:17 PM
Mon 22 ○H 2:06 AM 12.2 ft L 8:16 AM -1.1 ft H 2:26 PM 12.0 ft L 8:29 PM -0.7 ft7:58 AM / 8:20 PM
Tue 23H 2:39 AM 12.7 ft L 8:56 AM -1.7 ft H 3:07 PM 11.7 ft L 9:03 PM -0.1 ft7:55 AM / 8:22 PM
Wed 24H 3:11 AM 12.8 ft L 9:34 AM -1.7 ft H 3:48 PM 11.1 ft L 9:36 PM 0.7 ft7:52 AM / 8:25 PM
Thu 25H 3:43 AM 12.6 ft L 10:13 AM -1.4 ft H 4:28 PM 10.3 ft L 10:08 PM 1.6 ft7:49 AM / 8:27 PM
Fri 26H 4:16 AM 12.1 ft L 10:53 AM -0.7 ft H 5:09 PM 9.3 ft L 10:42 PM 2.6 ft7:46 AM / 8:29 PM
Sat 27H 4:50 AM 11.3 ft L 11:35 AM 0.2 ft H 5:53 PM 8.4 ft L 11:17 PM 3.6 ft7:43 AM / 8:32 PM
Sun 28H 5:28 AM 10.5 ft L 12:23 PM 1.2 ft H 6:46 PM 7.4 ft L 11:57 PM 4.4 ft7:40 AM / 8:34 PM
Mon 29H 6:11 AM 9.6 ft L 1:23 PM 2.0 ft H 8:07 PM 6.8 ft7:37 AM / 8:36 PM
Tue 30L 12:53 AM 5.1 ft H 7:11 AM 8.7 ft L 2:50 PM 2.5 ft H 10:09 PM 6.8 ft7:34 AM / 8:39 PM
Wed 31L 2:37 AM 5.5 ft H 8:48 AM 8.2 ft L 4:16 PM 2.3 ft H 11:15 PM 7.4 ft7:31 AM / 8:41 PM

April 2027

DayHigh and low tidesSunrise / sunset
Thu 1L 4:27 AM 4.9 ft H 10:24 AM 8.4 ft L 5:15 PM 1.8 ft H 11:56 PM 8.1 ft7:28 AM / 8:44 PM
Fri 2L 5:30 AM 3.9 ft H 11:28 AM 8.9 ft L 5:58 PM 1.4 ft7:25 AM / 8:46 PM
Sat 3H 12:27 AM 8.9 ft L 6:15 AM 2.7 ft H 12:17 PM 9.4 ft L 6:34 PM 0.9 ft7:22 AM / 8:48 PM
Sun 4H 12:53 AM 9.7 ft L 6:53 AM 1.5 ft H 12:59 PM 10.0 ft L 7:06 PM 0.7 ft7:19 AM / 8:51 PM
Mon 5H 1:18 AM 10.5 ft L 7:27 AM 0.4 ft H 1:36 PM 10.4 ft L 7:36 PM 0.6 ft7:16 AM / 8:53 PM
Tue 6 ●H 1:44 AM 11.2 ft L 8:00 AM -0.6 ft H 2:12 PM 10.8 ft L 8:06 PM 0.7 ft7:13 AM / 8:55 PM
Wed 7H 2:11 AM 11.9 ft L 8:33 AM -1.4 ft H 2:48 PM 10.8 ft L 8:36 PM 0.9 ft7:10 AM / 8:58 PM
Thu 8H 2:40 AM 12.3 ft L 9:09 AM -1.8 ft H 3:25 PM 10.7 ft L 9:07 PM 1.4 ft7:07 AM / 9:00 PM
Fri 9H 3:11 AM 12.5 ft L 9:47 AM -1.9 ft H 4:06 PM 10.2 ft L 9:42 PM 2.0 ft7:04 AM / 9:03 PM
Sat 10H 3:46 AM 12.5 ft L 10:30 AM -1.7 ft H 4:51 PM 9.6 ft L 10:20 PM 2.7 ft7:01 AM / 9:05 PM
Sun 11H 4:26 AM 12.1 ft L 11:19 AM -1.1 ft H 5:44 PM 8.8 ft L 11:06 PM 3.4 ft6:59 AM / 9:07 PM
Mon 12H 5:14 AM 11.4 ft L 12:15 PM -0.4 ft H 6:46 PM 8.1 ft6:56 AM / 9:10 PM
Tue 13L 12:03 AM 4.0 ft H 6:12 AM 10.6 ft L 1:22 PM 0.3 ft H 8:09 PM 7.8 ft6:53 AM / 9:12 PM
Wed 14L 1:22 AM 4.5 ft H 7:29 AM 9.6 ft L 2:45 PM 0.7 ft H 9:42 PM 8.1 ft6:50 AM / 9:15 PM
Thu 15L 3:09 AM 4.1 ft H 9:10 AM 9.2 ft L 4:03 PM 0.7 ft H 10:47 PM 9.0 ft6:47 AM / 9:17 PM
Fri 16L 4:37 AM 3.0 ft H 10:38 AM 9.4 ft L 5:05 PM 0.5 ft H 11:36 PM 10.0 ft6:44 AM / 9:19 PM
Sat 17L 5:41 AM 1.5 ft H 11:47 AM 9.8 ft L 5:57 PM 0.3 ft6:41 AM / 9:22 PM
Sun 18H 12:18 AM 10.9 ft L 6:34 AM 0.1 ft H 12:44 PM 10.3 ft L 6:42 PM 0.3 ft6:38 AM / 9:24 PM
Mon 19H 12:56 AM 11.7 ft L 7:19 AM -1.1 ft H 1:33 PM 10.6 ft L 7:22 PM 0.5 ft6:35 AM / 9:27 PM
Tue 20H 1:31 AM 12.3 ft L 7:59 AM -1.9 ft H 2:15 PM 10.7 ft L 7:58 PM 0.9 ft6:33 AM / 9:29 PM
Wed 21 ○H 2:05 AM 12.6 ft L 8:36 AM -2.2 ft H 2:55 PM 10.5 ft L 8:32 PM 1.4 ft6:30 AM / 9:31 PM
Thu 22H 2:37 AM 12.6 ft L 9:12 AM -2.1 ft H 3:33 PM 10.2 ft L 9:06 PM 1.9 ft6:27 AM / 9:34 PM
Fri 23H 3:08 AM 12.3 ft L 9:49 AM -1.6 ft H 4:11 PM 9.6 ft L 9:39 PM 2.6 ft6:24 AM / 9:36 PM
Sat 24H 3:41 AM 11.7 ft L 10:27 AM -1.0 ft H 4:52 PM 9.0 ft L 10:13 PM 3.2 ft6:21 AM / 9:39 PM
Sun 25H 4:16 AM 11.0 ft L 11:08 AM -0.2 ft H 5:36 PM 8.3 ft L 10:52 PM 3.9 ft6:19 AM / 9:41 PM
Mon 26H 4:54 AM 10.2 ft L 11:53 AM 0.6 ft H 6:26 PM 7.7 ft L 11:38 PM 4.4 ft6:16 AM / 9:44 PM
Tue 27H 5:39 AM 9.3 ft L 12:44 PM 1.3 ft H 7:29 PM 7.2 ft6:13 AM / 9:46 PM
Wed 28L 12:37 AM 4.8 ft H 6:35 AM 8.5 ft L 1:46 PM 1.9 ft H 8:53 PM 7.2 ft6:10 AM / 9:48 PM
Thu 29L 2:04 AM 4.9 ft H 7:53 AM 7.8 ft L 3:00 PM 2.1 ft H 10:00 PM 7.7 ft6:08 AM / 9:51 PM
Fri 30L 3:42 AM 4.3 ft H 9:29 AM 7.6 ft L 4:03 PM 2.1 ft H 10:45 PM 8.3 ft6:05 AM / 9:53 PM

May 2027

DayHigh and low tidesSunrise / sunset
Sat 1L 4:47 AM 3.2 ft H 10:42 AM 7.9 ft L 4:52 PM 1.9 ft H 11:20 PM 9.1 ft6:02 AM / 9:56 PM
Sun 2L 5:35 AM 2.0 ft H 11:39 AM 8.4 ft L 5:34 PM 1.8 ft H 11:52 PM 10.0 ft6:00 AM / 9:58 PM
Mon 3L 6:16 AM 0.7 ft H 12:28 PM 9.0 ft L 6:14 PM 1.8 ft5:57 AM / 10:01 PM
Tue 4H 12:24 AM 10.8 ft L 6:55 AM -0.5 ft H 1:12 PM 9.6 ft L 6:51 PM 1.7 ft5:55 AM / 10:03 PM
Wed 5 ●H 12:58 AM 11.6 ft L 7:33 AM -1.5 ft H 1:53 PM 10.0 ft L 7:29 PM 1.8 ft5:52 AM / 10:05 PM
Thu 6H 1:32 AM 12.3 ft L 8:11 AM -2.3 ft H 2:33 PM 10.2 ft L 8:06 PM 1.9 ft5:50 AM / 10:08 PM
Fri 7H 2:08 AM 12.8 ft L 8:51 AM -2.7 ft H 3:15 PM 10.2 ft L 8:44 PM 2.2 ft5:47 AM / 10:10 PM
Sat 8H 2:46 AM 12.9 ft L 9:34 AM -2.8 ft H 4:00 PM 9.9 ft L 9:25 PM 2.5 ft5:45 AM / 10:13 PM
Sun 9H 3:28 AM 12.7 ft L 10:21 AM -2.5 ft H 4:51 PM 9.5 ft L 10:12 PM 2.9 ft5:42 AM / 10:15 PM
Mon 10H 4:15 AM 12.2 ft L 11:12 AM -1.9 ft H 5:46 PM 9.1 ft L 11:08 PM 3.3 ft5:40 AM / 10:17 PM
Tue 11H 5:09 AM 11.3 ft L 12:07 PM -1.1 ft H 6:46 PM 8.8 ft5:37 AM / 10:20 PM
Wed 12L 12:14 AM 3.6 ft H 6:12 AM 10.2 ft L 1:08 PM -0.3 ft H 7:54 PM 8.8 ft5:35 AM / 10:22 PM
Thu 13L 1:34 AM 3.5 ft H 7:28 AM 9.2 ft L 2:15 PM 0.4 ft H 9:05 PM 9.2 ft5:33 AM / 10:24 PM
Fri 14L 3:06 AM 2.9 ft H 9:01 AM 8.5 ft L 3:24 PM 0.9 ft H 10:05 PM 9.8 ft5:30 AM / 10:27 PM
Sat 15L 4:24 AM 1.8 ft H 10:25 AM 8.5 ft L 4:25 PM 1.3 ft H 10:55 PM 10.5 ft5:28 AM / 10:29 PM
Sun 16L 5:24 AM 0.6 ft H 11:35 AM 8.7 ft L 5:18 PM 1.6 ft H 11:39 PM 11.2 ft5:26 AM / 10:31 PM
Mon 17L 6:16 AM -0.5 ft H 12:33 PM 9.0 ft L 6:06 PM 1.9 ft5:24 AM / 10:34 PM
Tue 18H 12:20 AM 11.7 ft L 7:02 AM -1.3 ft H 1:23 PM 9.3 ft L 6:50 PM 2.1 ft5:21 AM / 10:36 PM
Wed 19H 12:58 AM 12.0 ft L 7:42 AM -1.8 ft H 2:06 PM 9.5 ft L 7:30 PM 2.4 ft5:19 AM / 10:38 PM
Thu 20 ○H 1:34 AM 12.2 ft L 8:19 AM -2.0 ft H 2:45 PM 9.5 ft L 8:06 PM 2.7 ft5:17 AM / 10:40 PM
Fri 21H 2:08 AM 12.1 ft L 8:55 AM -1.9 ft H 3:22 PM 9.4 ft L 8:42 PM 2.9 ft5:15 AM / 10:42 PM
Sat 22H 2:42 AM 11.8 ft L 9:31 AM -1.6 ft H 4:00 PM 9.1 ft L 9:17 PM 3.2 ft5:13 AM / 10:45 PM
Sun 23H 3:16 AM 11.4 ft L 10:08 AM -1.1 ft H 4:39 PM 8.8 ft L 9:54 PM 3.6 ft5:11 AM / 10:47 PM
Mon 24H 3:52 AM 10.8 ft L 10:47 AM -0.6 ft H 5:21 PM 8.4 ft L 10:36 PM 3.9 ft5:09 AM / 10:49 PM
Tue 25H 4:32 AM 10.1 ft L 11:28 AM -0.1 ft H 6:05 PM 8.2 ft L 11:25 PM 4.1 ft5:07 AM / 10:51 PM
Wed 26H 5:16 AM 9.3 ft L 12:10 PM 0.5 ft H 6:51 PM 8.0 ft5:06 AM / 10:53 PM
Thu 27L 12:20 AM 4.2 ft H 6:07 AM 8.5 ft L 12:55 PM 1.1 ft H 7:41 PM 8.1 ft5:04 AM / 10:55 PM
Fri 28L 1:26 AM 4.1 ft H 7:07 AM 7.8 ft L 1:46 PM 1.7 ft H 8:35 PM 8.3 ft5:02 AM / 10:57 PM
Sat 29L 2:43 AM 3.6 ft H 8:25 AM 7.3 ft L 2:42 PM 2.2 ft H 9:25 PM 8.9 ft5:01 AM / 10:59 PM
Sun 30L 3:53 AM 2.7 ft H 9:47 AM 7.3 ft L 3:38 PM 2.5 ft H 10:09 PM 9.6 ft4:59 AM / 11:00 PM
Mon 31L 4:48 AM 1.6 ft H 10:55 AM 7.6 ft L 4:30 PM 2.7 ft H 10:51 PM 10.3 ft4:58 AM / 11:02 PM

June 2027

DayHigh and low tidesSunrise / sunset
Tue 1L 5:37 AM 0.4 ft H 11:55 AM 8.2 ft L 5:19 PM 2.8 ft H 11:33 PM 11.2 ft4:56 AM / 11:04 PM
Wed 2L 6:24 AM -0.8 ft H 12:49 PM 8.8 ft L 6:07 PM 2.8 ft4:55 AM / 11:06 PM
Thu 3H 12:16 AM 11.9 ft L 7:09 AM -1.8 ft H 1:37 PM 9.3 ft L 6:55 PM 2.8 ft4:53 AM / 11:07 PM
Fri 4 ●H 1:01 AM 12.6 ft L 7:54 AM -2.6 ft H 2:23 PM 9.7 ft L 7:42 PM 2.7 ft4:52 AM / 11:09 PM
Sat 5H 1:46 AM 13.1 ft L 8:39 AM -3.1 ft H 3:08 PM 9.9 ft L 8:28 PM 2.6 ft4:51 AM / 11:10 PM
Sun 6H 2:31 AM 13.2 ft L 9:25 AM -3.2 ft H 3:55 PM 10.0 ft L 9:17 PM 2.5 ft4:50 AM / 11:12 PM
Mon 7H 3:19 AM 12.9 ft L 10:12 AM -3.0 ft H 4:45 PM 9.9 ft L 10:10 PM 2.5 ft4:49 AM / 11:13 PM
Tue 8H 4:11 AM 12.2 ft L 11:02 AM -2.4 ft H 5:36 PM 9.9 ft L 11:10 PM 2.6 ft4:48 AM / 11:14 PM
Wed 9H 5:07 AM 11.2 ft L 11:52 AM -1.6 ft H 6:28 PM 9.9 ft4:47 AM / 11:16 PM
Thu 10L 12:15 AM 2.5 ft H 6:09 AM 10.1 ft L 12:44 PM -0.6 ft H 7:22 PM 10.0 ft4:46 AM / 11:17 PM
Fri 11L 1:26 AM 2.3 ft H 7:18 AM 8.9 ft L 1:38 PM 0.5 ft H 8:20 PM 10.2 ft4:46 AM / 11:18 PM
Sat 12L 2:45 AM 1.9 ft H 8:41 AM 8.0 ft L 2:38 PM 1.5 ft H 9:18 PM 10.4 ft4:45 AM / 11:19 PM
Sun 13L 3:59 AM 1.1 ft H 10:06 AM 7.7 ft L 3:39 PM 2.4 ft H 10:11 PM 10.8 ft4:45 AM / 11:20 PM
Mon 14L 5:02 AM 0.4 ft H 11:20 AM 7.8 ft L 4:37 PM 2.9 ft H 11:00 PM 11.1 ft4:44 AM / 11:21 PM
Tue 15L 5:57 AM -0.3 ft H 12:24 PM 8.1 ft L 5:31 PM 3.3 ft H 11:47 PM 11.3 ft4:44 AM / 11:21 PM
Wed 16L 6:46 AM -0.8 ft H 1:17 PM 8.4 ft L 6:21 PM 3.5 ft4:43 AM / 11:22 PM
Thu 17H 12:31 AM 11.5 ft L 7:28 AM -1.2 ft H 2:00 PM 8.8 ft L 7:07 PM 3.5 ft4:43 AM / 11:23 PM
Fri 18H 1:11 AM 11.6 ft L 8:07 AM -1.4 ft H 2:38 PM 8.9 ft L 7:48 PM 3.5 ft4:43 AM / 11:23 PM
Sat 19 ○H 1:49 AM 11.7 ft L 8:42 AM -1.4 ft H 3:14 PM 9.0 ft L 8:26 PM 3.4 ft4:43 AM / 11:24 PM
Sun 20H 2:25 AM 11.5 ft L 9:17 AM -1.4 ft H 3:48 PM 9.1 ft L 9:03 PM 3.4 ft4:43 AM / 11:24 PM
Mon 21H 3:00 AM 11.3 ft L 9:51 AM -1.2 ft H 4:23 PM 9.0 ft L 9:41 PM 3.4 ft4:43 AM / 11:24 PM
Tue 22H 3:36 AM 10.8 ft L 10:25 AM -0.9 ft H 4:58 PM 9.0 ft L 10:22 PM 3.4 ft4:43 AM / 11:25 PM
