Tide Chart USA

Nehenta Bay, Gravina Island tide table 2027

Alaska near Metlakatla · NOAA station 9450339 · times in local time, adjusted for daylight saving time · heights in feet above MLLW

Today's chart and forecast for Nehenta Bay, Gravina Island

2027 at a glance

Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec

H = high tide, L = low tide. Bold lows are minus tides (below the chart datum). ● new moon, ○ full moon: tides run biggest a day or two after each.

January 2027

DayHigh and low tidesSunrise / sunset
Fri 1L 12:41 AM 4.1 ft H 7:15 AM 14.0 ft L 2:10 PM 2.6 ft H 8:26 PM 10.5 ft8:14 AM / 3:29 PM
Sat 2L 1:48 AM 5.1 ft H 8:14 AM 13.9 ft L 3:16 PM 2.0 ft H 9:43 PM 10.8 ft8:13 AM / 3:30 PM
Sun 3L 2:55 AM 5.7 ft H 9:12 AM 14.0 ft L 4:11 PM 1.3 ft H 10:43 PM 11.4 ft8:13 AM / 3:31 PM
Mon 4L 3:55 AM 5.7 ft H 10:03 AM 14.3 ft L 4:57 PM 0.7 ft H 11:30 PM 12.0 ft8:13 AM / 3:32 PM
Tue 5L 4:45 AM 5.4 ft H 10:49 AM 14.7 ft L 5:37 PM 0.1 ft8:12 AM / 3:34 PM
Wed 6H 12:09 AM 12.6 ft L 5:28 AM 5.0 ft H 11:30 AM 15.1 ft L 6:13 PM -0.4 ft8:12 AM / 3:35 PM
Thu 7 ●H 12:44 AM 13.0 ft L 6:07 AM 4.5 ft H 12:07 PM 15.3 ft L 6:46 PM -0.7 ft8:11 AM / 3:37 PM
Fri 8H 1:16 AM 13.4 ft L 6:43 AM 4.1 ft H 12:43 PM 15.5 ft L 7:17 PM -0.9 ft8:11 AM / 3:38 PM
Sat 9H 1:47 AM 13.6 ft L 7:17 AM 3.8 ft H 1:17 PM 15.4 ft L 7:47 PM -0.8 ft8:10 AM / 3:40 PM
Sun 10H 2:17 AM 13.8 ft L 7:52 AM 3.5 ft H 1:51 PM 15.1 ft L 8:17 PM -0.6 ft8:09 AM / 3:41 PM
Mon 11H 2:47 AM 13.9 ft L 8:28 AM 3.4 ft H 2:25 PM 14.5 ft L 8:46 PM -0.1 ft8:08 AM / 3:43 PM
Tue 12H 3:17 AM 13.9 ft L 9:06 AM 3.4 ft H 3:02 PM 13.7 ft L 9:16 PM 0.7 ft8:07 AM / 3:44 PM
Wed 13H 3:49 AM 13.9 ft L 9:48 AM 3.4 ft H 3:43 PM 12.8 ft L 9:50 PM 1.7 ft8:07 AM / 3:46 PM
Thu 14H 4:24 AM 13.8 ft L 10:38 AM 3.4 ft H 4:33 PM 11.7 ft L 10:29 PM 2.8 ft8:06 AM / 3:48 PM
Fri 15H 5:05 AM 13.8 ft L 11:38 AM 3.3 ft H 5:37 PM 10.8 ft L 11:17 PM 4.1 ft8:04 AM / 3:49 PM
Sat 16H 5:57 AM 13.8 ft L 12:52 PM 2.9 ft H 7:00 PM 10.2 ft8:03 AM / 3:51 PM
Sun 17L 12:21 AM 5.1 ft H 7:02 AM 14.0 ft L 2:10 PM 2.1 ft H 8:32 PM 10.4 ft8:02 AM / 3:53 PM
Mon 18L 1:43 AM 5.7 ft H 8:14 AM 14.5 ft L 3:21 PM 0.8 ft H 9:51 PM 11.3 ft8:01 AM / 3:55 PM
Tue 19L 3:04 AM 5.5 ft H 9:24 AM 15.4 ft L 4:21 PM -0.7 ft H 10:52 PM 12.5 ft8:00 AM / 3:57 PM
Wed 20L 4:13 AM 4.7 ft H 10:26 AM 16.4 ft L 5:14 PM -2.1 ft H 11:44 PM 13.8 ft7:59 AM / 3:59 PM
Thu 21L 5:11 AM 3.5 ft H 11:22 AM 17.4 ft L 6:01 PM -3.2 ft7:57 AM / 4:01 PM
Fri 22 ○H 12:29 AM 14.9 ft L 6:03 AM 2.4 ft H 12:13 PM 18.0 ft L 6:45 PM -3.8 ft7:56 AM / 4:03 PM
Sat 23H 1:12 AM 15.8 ft L 6:52 AM 1.4 ft H 1:02 PM 18.0 ft L 7:27 PM -3.8 ft7:54 AM / 4:05 PM
Sun 24H 1:53 AM 16.4 ft L 7:39 AM 0.8 ft H 1:48 PM 17.5 ft L 8:08 PM -3.2 ft7:53 AM / 4:07 PM
Mon 25H 2:32 AM 16.6 ft L 8:26 AM 0.5 ft H 2:34 PM 16.5 ft L 8:47 PM -2.0 ft7:51 AM / 4:09 PM
Tue 26H 3:12 AM 16.4 ft L 9:14 AM 0.7 ft H 3:21 PM 15.0 ft L 9:27 PM -0.4 ft7:50 AM / 4:11 PM
Wed 27H 3:51 AM 15.9 ft L 10:05 AM 1.3 ft H 4:10 PM 13.3 ft L 10:07 PM 1.4 ft7:48 AM / 4:13 PM
Thu 28H 4:33 AM 15.1 ft L 11:00 AM 2.0 ft H 5:06 PM 11.6 ft L 10:51 PM 3.3 ft7:47 AM / 4:15 PM
Fri 29H 5:19 AM 14.2 ft L 12:05 PM 2.8 ft H 6:17 PM 10.3 ft L 11:44 PM 5.0 ft7:45 AM / 4:17 PM
Sat 30H 6:14 AM 13.3 ft L 1:24 PM 3.1 ft H 7:51 PM 9.7 ft7:43 AM / 4:19 PM
Sun 31L 12:56 AM 6.3 ft H 7:24 AM 12.8 ft L 2:46 PM 2.9 ft H 9:26 PM 9.9 ft7:41 AM / 4:21 PM

February 2027

DayHigh and low tidesSunrise / sunset
Mon 1L 2:24 AM 6.7 ft H 8:40 AM 12.8 ft L 3:53 PM 2.3 ft H 10:32 PM 10.7 ft7:40 AM / 4:23 PM
Tue 2L 3:40 AM 6.4 ft H 9:45 AM 13.2 ft L 4:43 PM 1.5 ft H 11:17 PM 11.6 ft7:38 AM / 4:25 PM
Wed 3L 4:34 AM 5.6 ft H 10:36 AM 13.9 ft L 5:22 PM 0.6 ft H 11:53 PM 12.3 ft7:36 AM / 4:27 PM
Thu 4L 5:17 AM 4.7 ft H 11:18 AM 14.5 ft L 5:56 PM -0.1 ft7:34 AM / 4:29 PM
Fri 5H 12:23 AM 13.1 ft L 5:54 AM 3.9 ft H 11:55 AM 15.1 ft L 6:26 PM -0.6 ft7:32 AM / 4:32 PM
Sat 6 ●H 12:52 AM 13.7 ft L 6:28 AM 3.1 ft H 12:29 PM 15.4 ft L 6:54 PM -1.0 ft7:30 AM / 4:34 PM
Sun 7H 1:19 AM 14.2 ft L 7:00 AM 2.4 ft H 1:02 PM 15.5 ft L 7:21 PM -1.0 ft7:28 AM / 4:36 PM
Mon 8H 1:46 AM 14.6 ft L 7:33 AM 1.9 ft H 1:34 PM 15.3 ft L 7:48 PM -0.8 ft7:26 AM / 4:38 PM
Tue 9H 2:12 AM 14.9 ft L 8:06 AM 1.5 ft H 2:08 PM 14.8 ft L 8:15 PM -0.2 ft7:24 AM / 4:40 PM
Wed 10H 2:39 AM 15.0 ft L 8:40 AM 1.4 ft H 2:43 PM 14.1 ft L 8:44 PM 0.7 ft7:22 AM / 4:42 PM
Thu 11H 3:07 AM 15.0 ft L 9:19 AM 1.4 ft H 3:23 PM 13.2 ft L 9:15 PM 1.8 ft7:20 AM / 4:44 PM
Fri 12H 3:40 AM 14.8 ft L 10:04 AM 1.7 ft H 4:09 PM 12.0 ft L 9:52 PM 3.1 ft7:18 AM / 4:47 PM
Sat 13H 4:19 AM 14.4 ft L 11:01 AM 2.1 ft H 5:09 PM 10.8 ft L 10:38 PM 4.4 ft7:16 AM / 4:49 PM
Sun 14H 5:11 AM 14.0 ft L 12:14 PM 2.4 ft H 6:33 PM 10.0 ft L 11:45 PM 5.7 ft7:14 AM / 4:51 PM
Mon 15H 6:24 AM 13.6 ft L 1:43 PM 2.0 ft H 8:17 PM 10.1 ft7:11 AM / 4:53 PM
Tue 16L 1:21 AM 6.2 ft H 7:53 AM 13.8 ft L 3:04 PM 1.0 ft H 9:41 PM 11.1 ft7:09 AM / 4:55 PM
Wed 17L 2:57 AM 5.6 ft H 9:15 AM 14.6 ft L 4:08 PM -0.4 ft H 10:40 PM 12.6 ft7:07 AM / 4:57 PM
Thu 18L 4:09 AM 4.2 ft H 10:20 AM 15.7 ft L 4:59 PM -1.8 ft H 11:27 PM 14.0 ft7:05 AM / 4:59 PM
Fri 19L 5:05 AM 2.6 ft H 11:15 AM 16.7 ft L 5:44 PM -2.7 ft7:02 AM / 5:01 PM
Sat 20H 12:08 AM 15.3 ft L 5:54 AM 1.1 ft H 12:05 PM 17.3 ft L 6:25 PM -3.2 ft7:00 AM / 5:03 PM
Sun 21 ○H 12:47 AM 16.3 ft L 6:40 AM -0.1 ft H 12:51 PM 17.4 ft L 7:04 PM -3.0 ft6:58 AM / 5:06 PM
Mon 22H 1:24 AM 16.9 ft L 7:23 AM -0.9 ft H 1:34 PM 16.9 ft L 7:41 PM -2.3 ft6:55 AM / 5:08 PM
Tue 23H 2:00 AM 17.1 ft L 8:05 AM -1.1 ft H 2:17 PM 16.0 ft L 8:17 PM -1.1 ft6:53 AM / 5:10 PM
Wed 24H 2:35 AM 16.8 ft L 8:47 AM -0.7 ft H 2:59 PM 14.7 ft L 8:53 PM 0.5 ft6:51 AM / 5:12 PM
Thu 25H 3:10 AM 16.1 ft L 9:31 AM 0.1 ft H 3:43 PM 13.1 ft L 9:29 PM 2.2 ft6:48 AM / 5:14 PM
Fri 26H 3:46 AM 15.0 ft L 10:18 AM 1.3 ft H 4:32 PM 11.6 ft L 10:08 PM 4.0 ft6:46 AM / 5:16 PM
Sat 27H 4:26 AM 13.8 ft L 11:14 AM 2.5 ft H 5:35 PM 10.2 ft L 10:56 PM 5.6 ft6:44 AM / 5:18 PM
Sun 28H 5:17 AM 12.7 ft L 12:30 PM 3.4 ft H 7:08 PM 9.3 ft6:41 AM / 5:20 PM

March 2027

DayHigh and low tidesSunrise / sunset
Mon 1L 12:08 AM 6.7 ft H 6:31 AM 11.8 ft L 2:04 PM 3.6 ft H 8:57 PM 9.5 ft6:39 AM / 5:22 PM
Tue 2L 1:55 AM 7.0 ft H 8:05 AM 11.6 ft L 3:23 PM 3.0 ft H 10:06 PM 10.4 ft6:36 AM / 5:24 PM
Wed 3L 3:21 AM 6.3 ft H 9:21 AM 12.2 ft L 4:15 PM 2.1 ft H 10:48 PM 11.3 ft6:34 AM / 5:26 PM
Thu 4L 4:16 AM 5.2 ft H 10:15 AM 13.0 ft L 4:54 PM 1.1 ft H 11:20 PM 12.3 ft6:31 AM / 5:28 PM
Fri 5L 4:57 AM 4.0 ft H 10:57 AM 13.8 ft L 5:26 PM 0.3 ft H 11:49 PM 13.2 ft6:29 AM / 5:30 PM
Sat 6L 5:32 AM 2.8 ft H 11:34 AM 14.5 ft L 5:55 PM -0.2 ft6:26 AM / 5:32 PM
Sun 7 ●H 12:16 AM 14.0 ft L 6:05 AM 1.7 ft H 12:08 PM 15.0 ft L 6:22 PM -0.5 ft6:24 AM / 5:34 PM
Mon 8H 12:42 AM 14.8 ft L 6:37 AM 0.8 ft H 12:42 PM 15.2 ft L 6:49 PM -0.5 ft6:21 AM / 5:36 PM
Tue 9H 1:08 AM 15.3 ft L 7:09 AM 0.1 ft H 1:16 PM 15.1 ft L 7:16 PM -0.2 ft6:19 AM / 5:38 PM
Wed 10H 1:34 AM 15.7 ft L 7:42 AM -0.4 ft H 1:51 PM 14.8 ft L 7:45 PM 0.4 ft6:16 AM / 5:40 PM
Thu 11H 2:02 AM 15.8 ft L 8:17 AM -0.5 ft H 2:28 PM 14.2 ft L 8:16 PM 1.3 ft6:14 AM / 5:42 PM
Fri 12H 2:32 AM 15.7 ft L 8:56 AM -0.3 ft H 3:09 PM 13.2 ft L 8:49 PM 2.4 ft6:11 AM / 5:44 PM
Sat 13H 3:07 AM 15.3 ft L 9:42 AM 0.3 ft H 3:57 PM 12.1 ft L 9:29 PM 3.6 ft6:09 AM / 5:46 PM
Sun 14H 4:49 AM 14.6 ft L 11:39 AM 1.1 ft H 5:59 PM 10.9 ft L 11:20 PM 4.9 ft7:06 AM / 6:48 PM
Mon 15H 5:46 AM 13.8 ft L 12:53 PM 1.7 ft H 7:25 PM 10.2 ft7:03 AM / 6:50 PM
Tue 16L 12:36 AM 5.9 ft H 7:07 AM 13.0 ft L 2:23 PM 1.7 ft H 9:05 PM 10.4 ft7:01 AM / 6:52 PM
Wed 17L 2:23 AM 6.0 ft H 8:45 AM 13.1 ft L 3:44 PM 1.0 ft H 10:22 PM 11.6 ft6:58 AM / 6:54 PM
Thu 18L 3:57 AM 4.9 ft H 10:08 AM 13.8 ft L 4:47 PM -0.1 ft H 11:16 PM 13.0 ft6:56 AM / 6:56 PM
Fri 19L 5:03 AM 3.1 ft H 11:12 AM 14.8 ft L 5:36 PM -1.0 ft6:53 AM / 6:58 PM
Sat 20H 12:00 AM 14.5 ft L 5:55 AM 1.3 ft H 12:05 PM 15.7 ft L 6:20 PM -1.6 ft6:51 AM / 7:00 PM
Sun 21H 12:40 AM 15.7 ft L 6:41 AM -0.3 ft H 12:53 PM 16.1 ft L 6:59 PM -1.8 ft6:48 AM / 7:02 PM
Mon 22 ○H 1:16 AM 16.6 ft L 7:23 AM -1.4 ft H 1:37 PM 16.2 ft L 7:36 PM -1.4 ft6:45 AM / 7:04 PM
Tue 23H 1:51 AM 17.0 ft L 8:03 AM -2.0 ft H 2:19 PM 15.8 ft L 8:12 PM -0.6 ft6:43 AM / 7:06 PM
Wed 24H 2:25 AM 17.0 ft L 8:42 AM -2.0 ft H 3:00 PM 15.1 ft L 8:47 PM 0.5 ft6:40 AM / 7:08 PM
Thu 25H 2:58 AM 16.5 ft L 9:20 AM -1.5 ft H 3:40 PM 14.0 ft L 9:22 PM 1.8 ft6:38 AM / 7:10 PM
Fri 26H 3:32 AM 15.7 ft L 10:00 AM -0.5 ft H 4:21 PM 12.8 ft L 9:57 PM 3.2 ft6:35 AM / 7:12 PM
Sat 27H 4:06 AM 14.7 ft L 10:43 AM 0.7 ft H 5:06 PM 11.5 ft L 10:35 PM 4.5 ft6:32 AM / 7:14 PM
Sun 28H 4:45 AM 13.4 ft L 11:33 AM 2.0 ft H 6:03 PM 10.3 ft L 11:22 PM 5.8 ft6:30 AM / 7:16 PM
Mon 29H 5:33 AM 12.2 ft L 12:39 PM 3.1 ft H 7:24 PM 9.5 ft6:27 AM / 7:18 PM
Tue 30L 12:34 AM 6.7 ft H 6:44 AM 11.2 ft L 2:07 PM 3.6 ft H 9:03 PM 9.6 ft6:25 AM / 7:20 PM
Wed 31L 2:20 AM 6.8 ft H 8:18 AM 10.9 ft L 3:29 PM 3.3 ft H 10:14 PM 10.3 ft6:22 AM / 7:22 PM

April 2027

DayHigh and low tidesSunrise / sunset
Thu 1L 3:48 AM 5.9 ft H 9:41 AM 11.3 ft L 4:27 PM 2.6 ft H 10:58 PM 11.3 ft6:20 AM / 7:24 PM
Fri 2L 4:44 AM 4.6 ft H 10:40 AM 12.0 ft L 5:08 PM 1.8 ft H 11:32 PM 12.3 ft6:17 AM / 7:26 PM
Sat 3L 5:26 AM 3.2 ft H 11:26 AM 12.8 ft L 5:42 PM 1.2 ft6:14 AM / 7:28 PM
Sun 4H 12:02 AM 13.3 ft L 6:02 AM 1.8 ft H 12:06 PM 13.6 ft L 6:13 PM 0.7 ft6:12 AM / 7:29 PM
Mon 5H 12:30 AM 14.3 ft L 6:36 AM 0.5 ft H 12:44 PM 14.2 ft L 6:44 PM 0.5 ft6:09 AM / 7:31 PM
Tue 6 ●H 12:59 AM 15.1 ft L 7:10 AM -0.7 ft H 1:21 PM 14.5 ft L 7:14 PM 0.6 ft6:07 AM / 7:33 PM
Wed 7H 1:28 AM 15.8 ft L 7:44 AM -1.5 ft H 1:59 PM 14.7 ft L 7:46 PM 0.9 ft6:04 AM / 7:35 PM
Thu 8H 1:58 AM 16.2 ft L 8:20 AM -1.9 ft H 2:37 PM 14.5 ft L 8:19 PM 1.4 ft6:02 AM / 7:37 PM
Fri 9H 2:31 AM 16.3 ft L 8:59 AM -2.0 ft H 3:18 PM 13.9 ft L 8:54 PM 2.1 ft5:59 AM / 7:39 PM
Sat 10H 3:07 AM 16.1 ft L 9:41 AM -1.6 ft H 4:04 PM 13.1 ft L 9:34 PM 3.0 ft5:57 AM / 7:41 PM
Sun 11H 3:48 AM 15.5 ft L 10:30 AM -0.8 ft H 4:56 PM 12.2 ft L 10:21 PM 4.0 ft5:54 AM / 7:43 PM
Mon 12H 4:37 AM 14.6 ft L 11:29 AM 0.1 ft H 6:00 PM 11.3 ft L 11:22 PM 5.0 ft5:52 AM / 7:45 PM
Tue 13H 5:40 AM 13.5 ft L 12:40 PM 0.9 ft H 7:20 PM 11.0 ft5:49 AM / 7:47 PM
Wed 14L 12:47 AM 5.5 ft H 7:04 AM 12.6 ft L 2:00 PM 1.2 ft H 8:43 PM 11.4 ft5:47 AM / 7:49 PM
Thu 15L 2:27 AM 5.0 ft H 8:36 AM 12.4 ft L 3:14 PM 0.9 ft H 9:50 PM 12.4 ft5:44 AM / 7:51 PM
Fri 16L 3:49 AM 3.6 ft H 9:55 AM 12.9 ft L 4:15 PM 0.5 ft H 10:43 PM 13.7 ft5:42 AM / 7:53 PM
Sat 17L 4:50 AM 1.8 ft H 10:58 AM 13.6 ft L 5:05 PM 0.1 ft H 11:27 PM 14.8 ft5:40 AM / 7:55 PM
Sun 18L 5:40 AM 0.2 ft H 11:52 AM 14.2 ft L 5:50 PM 0.1 ft5:37 AM / 7:57 PM
Mon 19H 12:06 AM 15.7 ft L 6:24 AM -1.2 ft H 12:39 PM 14.6 ft L 6:30 PM 0.2 ft5:35 AM / 7:59 PM
Tue 20H 12:43 AM 16.3 ft L 7:04 AM -2.0 ft H 1:23 PM 14.7 ft L 7:08 PM 0.7 ft5:32 AM / 8:01 PM
Wed 21 ○H 1:18 AM 16.5 ft L 7:43 AM -2.4 ft H 2:05 PM 14.5 ft L 7:44 PM 1.3 ft5:30 AM / 8:03 PM
Thu 22H 1:52 AM 16.4 ft L 8:20 AM -2.2 ft H 2:45 PM 14.0 ft L 8:20 PM 2.1 ft5:28 AM / 8:05 PM
Fri 23H 2:26 AM 15.9 ft L 8:57 AM -1.7 ft H 3:24 PM 13.3 ft L 8:56 PM 3.0 ft5:25 AM / 8:07 PM
Sat 24H 3:01 AM 15.1 ft L 9:35 AM -0.8 ft H 4:04 PM 12.5 ft L 9:33 PM 3.9 ft5:23 AM / 8:09 PM
Sun 25H 3:36 AM 14.2 ft L 10:16 AM 0.3 ft H 4:48 PM 11.5 ft L 10:13 PM 4.8 ft5:21 AM / 8:11 PM
Mon 26H 4:16 AM 13.2 ft L 11:02 AM 1.4 ft H 5:39 PM 10.7 ft L 11:02 PM 5.6 ft5:18 AM / 8:13 PM
Tue 27H 5:03 AM 12.1 ft L 11:57 AM 2.3 ft H 6:43 PM 10.2 ft5:16 AM / 8:15 PM
Wed 28L 12:09 AM 6.1 ft H 6:05 AM 11.1 ft L 1:04 PM 2.9 ft H 7:56 PM 10.1 ft5:14 AM / 8:17 PM
Thu 29L 1:36 AM 6.0 ft H 7:24 AM 10.6 ft L 2:15 PM 3.1 ft H 9:02 PM 10.6 ft5:12 AM / 8:19 PM
Fri 30L 2:57 AM 5.3 ft H 8:44 AM 10.5 ft L 3:16 PM 2.9 ft H 9:52 PM 11.4 ft5:09 AM / 8:21 PM

May 2027

DayHigh and low tidesSunrise / sunset
Sat 1L 3:58 AM 4.0 ft H 9:52 AM 11.0 ft L 4:05 PM 2.6 ft H 10:32 PM 12.4 ft5:07 AM / 8:22 PM
Sun 2L 4:46 AM 2.5 ft H 10:46 AM 11.7 ft L 4:47 PM 2.3 ft H 11:07 PM 13.5 ft5:05 AM / 8:24 PM
Mon 3L 5:27 AM 1.0 ft H 11:34 AM 12.4 ft L 5:26 PM 2.1 ft H 11:41 PM 14.5 ft5:03 AM / 8:26 PM
Tue 4L 6:05 AM -0.4 ft H 12:18 PM 13.1 ft L 6:03 PM 1.9 ft5:01 AM / 8:28 PM
Wed 5 ●H 12:15 AM 15.4 ft L 6:43 AM -1.6 ft H 1:01 PM 13.7 ft L 6:40 PM 1.9 ft4:59 AM / 8:30 PM
Thu 6H 12:51 AM 16.1 ft L 7:22 AM -2.5 ft H 1:44 PM 14.0 ft L 7:19 PM 2.0 ft4:57 AM / 8:32 PM
Fri 7H 1:29 AM 16.5 ft L 8:03 AM -3.0 ft H 2:27 PM 14.0 ft L 7:59 PM 2.3 ft4:55 AM / 8:34 PM
Sat 8H 2:09 AM 16.6 ft L 8:46 AM -3.0 ft H 3:13 PM 13.8 ft L 8:42 PM 2.7 ft4:53 AM / 8:36 PM
Sun 9H 2:52 AM 16.3 ft L 9:32 AM -2.6 ft H 4:02 PM 13.3 ft L 9:29 PM 3.2 ft4:51 AM / 8:38 PM
Mon 10H 3:40 AM 15.6 ft L 10:23 AM -1.9 ft H 4:55 PM 12.8 ft L 10:24 PM 3.8 ft4:49 AM / 8:40 PM
Tue 11H 4:35 AM 14.6 ft L 11:20 AM -1.0 ft H 5:55 PM 12.3 ft L 11:30 PM 4.2 ft4:47 AM / 8:42 PM
Wed 12H 5:39 AM 13.4 ft L 12:22 PM -0.1 ft H 7:02 PM 12.3 ft4:45 AM / 8:43 PM
Thu 13L 12:50 AM 4.3 ft H 6:55 AM 12.4 ft L 1:29 PM 0.7 ft H 8:09 PM 12.6 ft4:43 AM / 8:45 PM
Fri 14L 2:15 AM 3.6 ft H 8:18 AM 11.9 ft L 2:35 PM 1.2 ft H 9:10 PM 13.3 ft4:41 AM / 8:47 PM
Sat 15L 3:29 AM 2.4 ft H 9:35 AM 11.9 ft L 3:36 PM 1.5 ft H 10:03 PM 14.1 ft4:40 AM / 8:49 PM
Sun 16L 4:30 AM 0.9 ft H 10:41 AM 12.2 ft L 4:30 PM 1.8 ft H 10:50 PM 14.8 ft4:38 AM / 8:51 PM
Mon 17L 5:21 AM -0.3 ft H 11:38 AM 12.6 ft L 5:18 PM 2.0 ft H 11:32 PM 15.3 ft4:36 AM / 8:53 PM
Tue 18L 6:06 AM -1.3 ft H 12:28 PM 13.0 ft L 6:02 PM 2.3 ft4:34 AM / 8:54 PM
Wed 19H 12:12 AM 15.6 ft L 6:47 AM -1.9 ft H 1:13 PM 13.2 ft L 6:43 PM 2.6 ft4:33 AM / 8:56 PM
Thu 20 ○H 12:49 AM 15.7 ft L 7:25 AM -2.0 ft H 1:54 PM 13.3 ft L 7:22 PM 3.0 ft4:31 AM / 8:58 PM
Fri 21H 1:26 AM 15.5 ft L 8:03 AM -1.9 ft H 2:34 PM 13.1 ft L 8:00 PM 3.3 ft4:30 AM / 8:59 PM
Sat 22H 2:03 AM 15.2 ft L 8:40 AM -1.5 ft H 3:12 PM 12.8 ft L 8:38 PM 3.7 ft4:28 AM / 9:01 PM
Sun 23H 2:39 AM 14.7 ft L 9:17 AM -0.9 ft H 3:51 PM 12.3 ft L 9:16 PM 4.1 ft4:27 AM / 9:03 PM
Mon 24H 3:16 AM 14.0 ft L 9:56 AM -0.2 ft H 4:31 PM 11.8 ft L 9:58 PM 4.5 ft4:25 AM / 9:04 PM
Tue 25H 3:56 AM 13.2 ft L 10:36 AM 0.5 ft H 5:14 PM 11.4 ft L 10:45 PM 4.9 ft4:24 AM / 9:06 PM
Wed 26H 4:40 AM 12.3 ft L 11:20 AM 1.3 ft H 6:02 PM 11.1 ft L 11:40 PM 5.1 ft4:23 AM / 9:07 PM
Thu 27H 5:31 AM 11.4 ft L 12:07 PM 2.0 ft H 6:53 PM 11.1 ft4:21 AM / 9:09 PM
Fri 28L 12:47 AM 5.0 ft H 6:32 AM 10.6 ft L 1:00 PM 2.6 ft H 7:46 PM 11.4 ft4:20 AM / 9:10 PM
Sat 29L 1:58 AM 4.5 ft H 7:44 AM 10.2 ft L 1:55 PM 3.0 ft H 8:38 PM 11.9 ft4:19 AM / 9:12 PM
Sun 30L 3:03 AM 3.5 ft H 8:56 AM 10.2 ft L 2:52 PM 3.3 ft H 9:25 PM 12.7 ft4:18 AM / 9:13 PM
Mon 31L 4:00 AM 2.2 ft H 10:03 AM 10.7 ft L 3:46 PM 3.4 ft H 10:10 PM 13.6 ft4:17 AM / 9:15 PM

June 2027

DayHigh and low tidesSunrise / sunset
Tue 1L 4:49 AM 0.7 ft H 11:01 AM 11.4 ft L 4:37 PM 3.4 ft H 10:54 PM 14.5 ft4:16 AM / 9:16 PM
Wed 2L 5:35 AM -0.7 ft H 11:54 AM 12.2 ft L 5:25 PM 3.2 ft H 11:38 PM 15.4 ft4:15 AM / 9:17 PM
Thu 3L 6:20 AM -2.0 ft H 12:44 PM 12.9 ft L 6:12 PM 3.0 ft4:14 AM / 9:19 PM
Fri 4 ●H 12:23 AM 16.1 ft L 7:04 AM -2.9 ft H 1:32 PM 13.5 ft L 6:59 PM 2.8 ft4:13 AM / 9:20 PM
Sat 5H 1:09 AM 16.7 ft L 7:50 AM -3.5 ft H 2:19 PM 13.8 ft L 7:46 PM 2.6 ft4:12 AM / 9:21 PM
Sun 6H 1:56 AM 16.9 ft L 8:36 AM -3.7 ft H 3:06 PM 14.0 ft L 8:35 PM 2.5 ft4:11 AM / 9:22 PM
Mon 7H 2:45 AM 16.6 ft L 9:23 AM -3.5 ft H 3:54 PM 14.0 ft L 9:27 PM 2.6 ft4:11 AM / 9:23 PM
Tue 8H 3:36 AM 15.9 ft L 10:12 AM -2.8 ft H 4:44 PM 13.9 ft L 10:23 PM 2.7 ft4:10 AM / 9:24 PM
Wed 9H 4:30 AM 14.9 ft L 11:02 AM -1.8 ft H 5:36 PM 13.7 ft L 11:26 PM 2.8 ft4:09 AM / 9:25 PM
Thu 10H 5:30 AM 13.5 ft L 11:56 AM -0.6 ft H 6:31 PM 13.6 ft4:09 AM / 9:26 PM
Fri 11L 12:36 AM 2.8 ft H 6:37 AM 12.2 ft L 12:52 PM 0.7 ft H 7:28 PM 13.7 ft4:08 AM / 9:27 PM
Sat 12L 1:50 AM 2.4 ft H 7:53 AM 11.3 ft L 1:52 PM 1.9 ft H 8:25 PM 13.8 ft4:08 AM / 9:28 PM
Sun 13L 3:02 AM 1.7 ft H 9:11 AM 10.9 ft L 2:53 PM 2.8 ft H 9:21 PM 14.0 ft4:08 AM / 9:28 PM
Mon 14L 4:07 AM 0.8 ft H 10:24 AM 11.0 ft L 3:54 PM 3.5 ft H 10:14 PM 14.3 ft4:07 AM / 9:29 PM
Tue 15L 5:02 AM 0.0 ft H 11:26 AM 11.4 ft L 4:50 PM 3.8 ft H 11:02 PM 14.5 ft4:07 AM / 9:30 PM
Wed 16L 5:50 AM -0.7 ft H 12:19 PM 11.8 ft L 5:40 PM 4.0 ft H 11:47 PM 14.7 ft4:07 AM / 9:30 PM
Thu 17L 6:33 AM -1.1 ft H 1:05 PM 12.2 ft L 6:25 PM 4.0 ft4:07 AM / 9:31 PM
Fri 18H 12:30 AM 14.8 ft L 7:13 AM -1.4 ft H 1:46 PM 12.5 ft L 7:07 PM 3.9 ft4:07 AM / 9:31 PM
Sat 19 ○H 1:09 AM 14.8 ft L 7:50 AM -1.4 ft H 2:23 PM 12.7 ft L 7:46 PM 3.8 ft4:07 AM / 9:31 PM
Sun 20H 1:47 AM 14.8 ft L 8:26 AM -1.4 ft H 2:58 PM 12.7 ft L 8:24 PM 3.7 ft4:07 AM / 9:32 PM
Mon 21H 2:24 AM 14.5 ft L 9:00 AM -1.1 ft H 3:33 PM 12.6 ft L 9:02 PM 3.7 ft4:07 AM / 9:32 PM
Tue 22H 3:00 AM 14.1 ft L 9:34 AM -0.8 ft H 4:07 PM 12.5 ft L 9:40 PM 3.7 ft4:07 AM / 9:32 PM
