Tide Chart USA

Philadelphia, US Coast Guard Station, Pa. tide table 2027

Pennsylvania · NOAA station 8545240 · times in local time, adjusted for daylight saving time · heights in feet above MLLW

Today's chart and forecast for Philadelphia, US Coast Guard Station, Pa.

2027 at a glance

Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec

H = high tide, L = low tide. Bold lows are minus tides (below the chart datum). ● new moon, ○ full moon: tides run biggest a day or two after each.

January 2027

DayHigh and low tidesSunrise / sunset
Fri 1L 2:28 AM -0.3 ft H 8:21 AM 6.0 ft L 3:05 PM 0.0 ft H 8:43 PM 5.4 ft7:23 AM / 4:46 PM
Sat 2L 3:19 AM -0.3 ft H 9:14 AM 6.1 ft L 4:01 PM 0.0 ft H 9:37 PM 5.3 ft7:23 AM / 4:47 PM
Sun 3L 4:10 AM -0.2 ft H 10:05 AM 6.2 ft L 4:56 PM 0.0 ft H 10:29 PM 5.3 ft7:23 AM / 4:48 PM
Mon 4L 5:00 AM -0.1 ft H 10:54 AM 6.2 ft L 5:48 PM -0.1 ft H 11:19 PM 5.3 ft7:23 AM / 4:49 PM
Tue 5L 5:49 AM -0.1 ft H 11:40 AM 6.2 ft L 6:36 PM -0.1 ft7:23 AM / 4:50 PM
Wed 6H 12:06 AM 5.3 ft L 6:35 AM 0.0 ft H 12:24 PM 6.2 ft L 7:22 PM 0.0 ft7:23 AM / 4:51 PM
Thu 7 ●H 12:51 AM 5.2 ft L 7:19 AM 0.0 ft H 1:06 PM 6.2 ft L 8:05 PM 0.0 ft7:23 AM / 4:51 PM
Fri 8H 1:34 AM 5.2 ft L 8:02 AM 0.1 ft H 1:47 PM 6.1 ft L 8:46 PM 0.1 ft7:23 AM / 4:52 PM
Sat 9H 2:15 AM 5.1 ft L 8:42 AM 0.1 ft H 2:26 PM 6.0 ft L 9:26 PM 0.1 ft7:23 AM / 4:53 PM
Sun 10H 2:55 AM 5.1 ft L 9:23 AM 0.1 ft H 3:03 PM 5.9 ft L 10:04 PM 0.1 ft7:22 AM / 4:54 PM
Mon 11H 3:33 AM 5.1 ft L 10:03 AM 0.1 ft H 3:41 PM 5.8 ft L 10:41 PM 0.1 ft7:22 AM / 4:55 PM
Tue 12H 4:11 AM 5.2 ft L 10:45 AM 0.1 ft H 4:18 PM 5.7 ft L 11:18 PM 0.0 ft7:22 AM / 4:56 PM
Wed 13H 4:49 AM 5.3 ft L 11:31 AM 0.2 ft H 5:00 PM 5.6 ft L 11:58 PM 0.0 ft7:22 AM / 4:57 PM
Thu 14H 5:30 AM 5.4 ft L 12:22 PM 0.2 ft H 5:48 PM 5.4 ft7:21 AM / 4:59 PM
Fri 15L 12:41 AM 0.0 ft H 6:19 AM 5.6 ft L 1:20 PM 0.3 ft H 6:46 PM 5.2 ft7:21 AM / 5:00 PM
Sat 16L 1:31 AM 0.0 ft H 7:14 AM 5.7 ft L 2:24 PM 0.4 ft H 7:50 PM 5.0 ft7:21 AM / 5:01 PM
Sun 17L 2:28 AM 0.1 ft H 8:15 AM 5.8 ft L 3:29 PM 0.4 ft H 8:54 PM 5.0 ft7:20 AM / 5:02 PM
Mon 18L 3:31 AM 0.1 ft H 9:17 AM 6.0 ft L 4:33 PM 0.3 ft H 9:55 PM 5.0 ft7:20 AM / 5:03 PM
Tue 19L 4:34 AM 0.1 ft H 10:17 AM 6.2 ft L 5:34 PM 0.2 ft H 10:54 PM 5.1 ft7:19 AM / 5:04 PM
Wed 20L 5:35 AM 0.0 ft H 11:16 AM 6.4 ft L 6:31 PM 0.0 ft H 11:51 PM 5.3 ft7:19 AM / 5:05 PM
Thu 21L 6:33 AM -0.2 ft H 12:12 PM 6.5 ft L 7:26 PM -0.2 ft7:18 AM / 5:06 PM
Fri 22 ○H 12:45 AM 5.5 ft L 7:29 AM -0.3 ft H 1:07 PM 6.6 ft L 8:17 PM -0.3 ft7:18 AM / 5:08 PM
Sat 23H 1:38 AM 5.6 ft L 8:23 AM -0.5 ft H 2:00 PM 6.6 ft L 9:07 PM -0.5 ft7:17 AM / 5:09 PM
Sun 24H 2:31 AM 5.8 ft L 9:15 AM -0.5 ft H 2:52 PM 6.5 ft L 9:55 PM -0.5 ft7:16 AM / 5:10 PM
Mon 25H 3:23 AM 5.9 ft L 10:07 AM -0.5 ft H 3:43 PM 6.4 ft L 10:41 PM -0.5 ft7:16 AM / 5:11 PM
Tue 26H 4:14 AM 6.0 ft L 10:59 AM -0.4 ft H 4:35 PM 6.1 ft L 11:28 PM -0.5 ft7:15 AM / 5:12 PM
Wed 27H 5:05 AM 6.0 ft L 11:51 AM -0.3 ft H 5:27 PM 5.8 ft7:14 AM / 5:13 PM
Thu 28L 12:14 AM -0.4 ft H 5:57 AM 6.0 ft L 12:44 PM -0.1 ft H 6:20 PM 5.6 ft7:13 AM / 5:15 PM
Fri 29L 1:02 AM -0.3 ft H 6:50 AM 6.0 ft L 1:38 PM 0.0 ft H 7:15 PM 5.3 ft7:13 AM / 5:16 PM
Sat 30L 1:51 AM -0.2 ft H 7:43 AM 6.0 ft L 2:34 PM 0.1 ft H 8:11 PM 5.2 ft7:12 AM / 5:17 PM
Sun 31L 2:42 AM -0.1 ft H 8:38 AM 5.9 ft L 3:30 PM 0.1 ft H 9:06 PM 5.1 ft7:11 AM / 5:18 PM

February 2027

DayHigh and low tidesSunrise / sunset
Mon 1L 3:34 AM 0.0 ft H 9:32 AM 5.9 ft L 4:25 PM 0.1 ft H 10:01 PM 5.1 ft7:10 AM / 5:20 PM
Tue 2L 4:27 AM 0.1 ft H 10:24 AM 6.0 ft L 5:17 PM 0.1 ft H 10:52 PM 5.2 ft7:09 AM / 5:21 PM
Wed 3L 5:18 AM 0.0 ft H 11:13 AM 6.0 ft L 6:07 PM 0.1 ft H 11:41 PM 5.2 ft7:08 AM / 5:22 PM
Thu 4L 6:07 AM 0.0 ft H 12:00 PM 6.0 ft L 6:53 PM 0.1 ft7:07 AM / 5:23 PM
Fri 5H 12:26 AM 5.3 ft L 6:53 AM 0.0 ft H 12:43 PM 6.0 ft L 7:37 PM 0.1 ft7:06 AM / 5:24 PM
Sat 6 ●H 1:09 AM 5.3 ft L 7:38 AM 0.0 ft H 1:24 PM 6.0 ft L 8:17 PM 0.1 ft7:05 AM / 5:26 PM
Sun 7H 1:49 AM 5.3 ft L 8:21 AM 0.0 ft H 2:03 PM 6.0 ft L 8:56 PM 0.1 ft7:04 AM / 5:27 PM
Mon 8H 2:27 AM 5.4 ft L 9:03 AM 0.1 ft H 2:40 PM 5.9 ft L 9:33 PM 0.1 ft7:03 AM / 5:28 PM
Tue 9H 3:03 AM 5.5 ft L 9:45 AM 0.1 ft H 3:16 PM 5.8 ft L 10:10 PM 0.1 ft7:02 AM / 5:29 PM
Wed 10H 3:37 AM 5.6 ft L 10:28 AM 0.1 ft H 3:53 PM 5.7 ft L 10:47 PM 0.1 ft7:01 AM / 5:30 PM
Thu 11H 4:12 AM 5.8 ft L 11:14 AM 0.2 ft H 4:34 PM 5.5 ft L 11:26 PM 0.1 ft6:59 AM / 5:32 PM
Fri 12H 4:51 AM 5.9 ft L 12:05 PM 0.3 ft H 5:22 PM 5.3 ft6:58 AM / 5:33 PM
Sat 13L 12:10 AM 0.1 ft H 5:39 AM 5.9 ft L 1:02 PM 0.4 ft H 6:20 PM 5.2 ft6:57 AM / 5:34 PM
Sun 14L 1:03 AM 0.2 ft H 6:38 AM 5.9 ft L 2:04 PM 0.5 ft H 7:25 PM 5.0 ft6:56 AM / 5:35 PM
Mon 15L 2:04 AM 0.3 ft H 7:46 AM 5.9 ft L 3:08 PM 0.5 ft H 8:32 PM 5.0 ft6:55 AM / 5:36 PM
Tue 16L 3:10 AM 0.3 ft H 8:54 AM 6.0 ft L 4:12 PM 0.4 ft H 9:36 PM 5.1 ft6:53 AM / 5:38 PM
Wed 17L 4:15 AM 0.2 ft H 9:59 AM 6.2 ft L 5:13 PM 0.3 ft H 10:36 PM 5.3 ft6:52 AM / 5:39 PM
Thu 18L 5:18 AM 0.0 ft H 11:00 AM 6.3 ft L 6:10 PM 0.1 ft H 11:33 PM 5.6 ft6:51 AM / 5:40 PM
Fri 19L 6:16 AM -0.1 ft H 11:57 AM 6.5 ft L 7:03 PM -0.1 ft6:49 AM / 5:41 PM
Sat 20H 12:27 AM 5.8 ft L 7:12 AM -0.3 ft H 12:50 PM 6.6 ft L 7:53 PM -0.3 ft6:48 AM / 5:42 PM
Sun 21 ○H 1:19 AM 6.1 ft L 8:05 AM -0.4 ft H 1:41 PM 6.6 ft L 8:40 PM -0.4 ft6:47 AM / 5:43 PM
Mon 22H 2:08 AM 6.2 ft L 8:56 AM -0.4 ft H 2:30 PM 6.5 ft L 9:26 PM -0.4 ft6:45 AM / 5:45 PM
Tue 23H 2:57 AM 6.4 ft L 9:46 AM -0.4 ft H 3:19 PM 6.3 ft L 10:10 PM -0.3 ft6:44 AM / 5:46 PM
Wed 24H 3:44 AM 6.4 ft L 10:36 AM -0.3 ft H 4:08 PM 6.1 ft L 10:54 PM -0.2 ft6:43 AM / 5:47 PM
Thu 25H 4:32 AM 6.4 ft L 11:25 AM -0.1 ft H 4:57 PM 5.8 ft L 11:38 PM -0.1 ft6:41 AM / 5:48 PM
Fri 26H 5:21 AM 6.3 ft L 12:15 PM 0.0 ft H 5:49 PM 5.6 ft6:40 AM / 5:49 PM
Sat 27L 12:24 AM 0.1 ft H 6:11 AM 6.2 ft L 1:07 PM 0.2 ft H 6:42 PM 5.4 ft6:38 AM / 5:50 PM
Sun 28L 1:12 AM 0.2 ft H 7:04 AM 6.0 ft L 2:00 PM 0.3 ft H 7:38 PM 5.2 ft6:37 AM / 5:51 PM

March 2027

DayHigh and low tidesSunrise / sunset
Mon 1L 2:03 AM 0.3 ft H 7:59 AM 5.9 ft L 2:54 PM 0.4 ft H 8:34 PM 5.2 ft6:35 AM / 5:52 PM
Tue 2L 2:57 AM 0.4 ft H 8:56 AM 5.9 ft L 3:49 PM 0.4 ft H 9:29 PM 5.2 ft6:34 AM / 5:53 PM
Wed 3L 3:51 AM 0.4 ft H 9:51 AM 5.9 ft L 4:42 PM 0.4 ft H 10:22 PM 5.3 ft6:32 AM / 5:55 PM
Thu 4L 4:45 AM 0.3 ft H 10:43 AM 6.0 ft L 5:33 PM 0.3 ft H 11:12 PM 5.5 ft6:31 AM / 5:56 PM
Fri 5L 5:37 AM 0.3 ft H 11:31 AM 6.0 ft L 6:20 PM 0.3 ft H 11:58 PM 5.6 ft6:29 AM / 5:57 PM
Sat 6L 6:26 AM 0.2 ft H 12:16 PM 6.1 ft L 7:03 PM 0.3 ft6:28 AM / 5:58 PM
Sun 7 ●H 12:40 AM 5.7 ft L 7:13 AM 0.2 ft H 12:57 PM 6.1 ft L 7:45 PM 0.3 ft6:26 AM / 5:59 PM
Mon 8H 1:20 AM 5.8 ft L 7:58 AM 0.2 ft H 1:37 PM 6.0 ft L 8:24 PM 0.3 ft6:25 AM / 6:00 PM
Tue 9H 1:57 AM 6.0 ft L 8:43 AM 0.2 ft H 2:15 PM 5.9 ft L 9:02 PM 0.3 ft6:23 AM / 6:01 PM
Wed 10H 2:32 AM 6.1 ft L 9:27 AM 0.2 ft H 2:53 PM 5.8 ft L 9:40 PM 0.3 ft6:21 AM / 6:02 PM
Thu 11H 3:06 AM 6.2 ft L 10:13 AM 0.3 ft H 3:33 PM 5.7 ft L 10:19 PM 0.3 ft6:20 AM / 6:03 PM
Fri 12H 3:42 AM 6.3 ft L 11:01 AM 0.3 ft H 4:16 PM 5.6 ft L 11:02 PM 0.4 ft6:18 AM / 6:04 PM
Sat 13H 4:23 AM 6.4 ft L 11:52 AM 0.5 ft H 5:07 PM 5.4 ft L 11:50 PM 0.4 ft6:17 AM / 6:05 PM
Sun 14H 6:15 AM 6.3 ft L 1:48 PM 0.6 ft H 7:06 PM 5.3 ft7:15 AM / 7:06 PM
Mon 15L 1:47 AM 0.5 ft H 7:18 AM 6.2 ft L 2:48 PM 0.7 ft H 8:11 PM 5.2 ft7:13 AM / 7:07 PM
Tue 16L 2:49 AM 0.6 ft H 8:28 AM 6.1 ft L 3:50 PM 0.7 ft H 9:16 PM 5.3 ft7:12 AM / 7:08 PM
Wed 17L 3:55 AM 0.5 ft H 9:38 AM 6.2 ft L 4:52 PM 0.6 ft H 10:20 PM 5.5 ft7:10 AM / 7:09 PM
Thu 18L 4:59 AM 0.4 ft H 10:43 AM 6.3 ft L 5:51 PM 0.4 ft H 11:20 PM 5.8 ft7:09 AM / 7:10 PM
Fri 19L 6:01 AM 0.2 ft H 11:44 AM 6.4 ft L 6:46 PM 0.2 ft7:07 AM / 7:11 PM
Sat 20H 12:16 AM 6.1 ft L 7:00 AM 0.1 ft H 12:39 PM 6.6 ft L 7:37 PM 0.0 ft7:05 AM / 7:12 PM
Sun 21H 1:08 AM 6.4 ft L 7:55 AM -0.1 ft H 1:30 PM 6.6 ft L 8:26 PM -0.1 ft7:04 AM / 7:13 PM
Mon 22 ○H 1:57 AM 6.7 ft L 8:47 AM -0.1 ft H 2:19 PM 6.6 ft L 9:12 PM -0.1 ft7:02 AM / 7:14 PM
Tue 23H 2:44 AM 6.8 ft L 9:37 AM -0.1 ft H 3:07 PM 6.5 ft L 9:56 PM 0.0 ft7:00 AM / 7:15 PM
Wed 24H 3:29 AM 6.9 ft L 10:25 AM -0.1 ft H 3:53 PM 6.3 ft L 10:38 PM 0.1 ft6:59 AM / 7:16 PM
Thu 25H 4:13 AM 6.9 ft L 11:12 AM 0.1 ft H 4:40 PM 6.1 ft L 11:21 PM 0.3 ft6:57 AM / 7:17 PM
Fri 26H 4:58 AM 6.8 ft L 11:59 AM 0.2 ft H 5:29 PM 5.9 ft6:55 AM / 7:18 PM
Sat 27L 12:03 AM 0.4 ft H 5:44 AM 6.6 ft L 12:46 PM 0.3 ft H 6:18 PM 5.7 ft6:54 AM / 7:19 PM
Sun 28L 12:47 AM 0.6 ft H 6:33 AM 6.4 ft L 1:34 PM 0.5 ft H 7:10 PM 5.5 ft6:52 AM / 7:20 PM
Mon 29L 1:34 AM 0.7 ft H 7:25 AM 6.2 ft L 2:24 PM 0.6 ft H 8:05 PM 5.4 ft6:51 AM / 7:21 PM
Tue 30L 2:24 AM 0.7 ft H 8:20 AM 6.1 ft L 3:17 PM 0.7 ft H 9:00 PM 5.4 ft6:49 AM / 7:22 PM
Wed 31L 3:18 AM 0.8 ft H 9:17 AM 6.0 ft L 4:10 PM 0.7 ft H 9:55 PM 5.5 ft6:47 AM / 7:23 PM

April 2027

DayHigh and low tidesSunrise / sunset
Thu 1L 4:14 AM 0.7 ft H 10:13 AM 6.0 ft L 5:02 PM 0.7 ft H 10:48 PM 5.6 ft6:46 AM / 7:24 PM
Fri 2L 5:10 AM 0.7 ft H 11:07 AM 6.0 ft L 5:53 PM 0.6 ft H 11:38 PM 5.8 ft6:44 AM / 7:25 PM
Sat 3L 6:05 AM 0.6 ft H 11:56 AM 6.1 ft L 6:40 PM 0.6 ft6:42 AM / 7:26 PM
Sun 4H 12:24 AM 6.0 ft L 6:57 AM 0.5 ft H 12:43 PM 6.1 ft L 7:25 PM 0.6 ft6:41 AM / 7:27 PM
Mon 5H 1:07 AM 6.2 ft L 7:47 AM 0.5 ft H 1:26 PM 6.1 ft L 8:08 PM 0.6 ft6:39 AM / 7:28 PM
Tue 6 ●H 1:47 AM 6.4 ft L 8:36 AM 0.4 ft H 2:08 PM 6.0 ft L 8:50 PM 0.6 ft6:38 AM / 7:29 PM
Wed 7H 2:24 AM 6.6 ft L 9:23 AM 0.4 ft H 2:49 PM 5.9 ft L 9:31 PM 0.6 ft6:36 AM / 7:30 PM
Thu 8H 3:01 AM 6.7 ft L 10:10 AM 0.4 ft H 3:31 PM 5.8 ft L 10:13 PM 0.7 ft6:35 AM / 7:31 PM
Fri 9H 3:39 AM 6.8 ft L 10:58 AM 0.5 ft H 4:15 PM 5.8 ft L 10:57 PM 0.7 ft6:33 AM / 7:32 PM
Sat 10H 4:20 AM 6.8 ft L 11:48 AM 0.5 ft H 5:04 PM 5.7 ft L 11:45 PM 0.7 ft6:31 AM / 7:33 PM
Sun 11H 5:08 AM 6.8 ft L 12:40 PM 0.6 ft H 5:57 PM 5.6 ft6:30 AM / 7:34 PM
Mon 12L 12:38 AM 0.7 ft H 6:05 AM 6.6 ft L 1:35 PM 0.7 ft H 6:57 PM 5.5 ft6:28 AM / 7:35 PM
Tue 13L 1:36 AM 0.8 ft H 7:09 AM 6.5 ft L 2:32 PM 0.7 ft H 7:59 PM 5.6 ft6:27 AM / 7:36 PM
Wed 14L 2:37 AM 0.8 ft H 8:17 AM 6.4 ft L 3:31 PM 0.7 ft H 9:03 PM 5.7 ft6:25 AM / 7:37 PM
Thu 15L 3:41 AM 0.7 ft H 9:24 AM 6.3 ft L 4:29 PM 0.6 ft H 10:05 PM 6.0 ft6:24 AM / 7:38 PM
Fri 16L 4:43 AM 0.6 ft H 10:26 AM 6.4 ft L 5:25 PM 0.4 ft H 11:03 PM 6.3 ft6:22 AM / 7:39 PM
Sat 17L 5:44 AM 0.5 ft H 11:25 AM 6.5 ft L 6:18 PM 0.3 ft H 11:57 PM 6.7 ft6:21 AM / 7:40 PM
Sun 18L 6:42 AM 0.3 ft H 12:18 PM 6.5 ft L 7:09 PM 0.2 ft6:19 AM / 7:42 PM
Mon 19H 12:47 AM 7.0 ft L 7:36 AM 0.2 ft H 1:08 PM 6.5 ft L 7:56 PM 0.2 ft6:18 AM / 7:43 PM
Tue 20H 1:33 AM 7.2 ft L 8:27 AM 0.2 ft H 1:56 PM 6.4 ft L 8:42 PM 0.3 ft6:16 AM / 7:44 PM
Wed 21 ○H 2:18 AM 7.2 ft L 9:16 AM 0.2 ft H 2:42 PM 6.3 ft L 9:25 PM 0.4 ft6:15 AM / 7:45 PM
Thu 22H 3:01 AM 7.2 ft L 10:03 AM 0.3 ft H 3:28 PM 6.2 ft L 10:07 PM 0.6 ft6:14 AM / 7:46 PM
Fri 23H 3:43 AM 7.1 ft L 10:48 AM 0.4 ft H 4:14 PM 6.0 ft L 10:48 PM 0.8 ft6:12 AM / 7:47 PM
Sat 24H 4:26 AM 7.0 ft L 11:33 AM 0.5 ft H 5:01 PM 5.9 ft L 11:30 PM 0.9 ft6:11 AM / 7:48 PM
Sun 25H 5:10 AM 6.8 ft L 12:17 PM 0.6 ft H 5:49 PM 5.8 ft6:09 AM / 7:49 PM
Mon 26L 12:12 AM 0.9 ft H 5:57 AM 6.6 ft L 1:02 PM 0.7 ft H 6:39 PM 5.7 ft6:08 AM / 7:50 PM
Tue 27L 12:57 AM 0.9 ft H 6:47 AM 6.4 ft L 1:49 PM 0.8 ft H 7:30 PM 5.6 ft6:07 AM / 7:51 PM
Wed 28L 1:46 AM 1.0 ft H 7:40 AM 6.3 ft L 2:37 PM 0.8 ft H 8:24 PM 5.6 ft6:06 AM / 7:52 PM
Thu 29L 2:39 AM 1.0 ft H 8:36 AM 6.2 ft L 3:27 PM 0.8 ft H 9:17 PM 5.7 ft6:04 AM / 7:53 PM
Fri 30L 3:36 AM 1.0 ft H 9:32 AM 6.1 ft L 4:18 PM 0.8 ft H 10:09 PM 5.9 ft6:03 AM / 7:54 PM

May 2027

DayHigh and low tidesSunrise / sunset
Sat 1L 4:34 AM 0.9 ft H 10:26 AM 6.0 ft L 5:08 PM 0.8 ft H 10:59 PM 6.1 ft6:02 AM / 7:55 PM
Sun 2L 5:31 AM 0.9 ft H 11:17 AM 6.0 ft L 5:57 PM 0.8 ft H 11:46 PM 6.4 ft6:00 AM / 7:56 PM
Mon 3L 6:27 AM 0.8 ft H 12:06 PM 6.0 ft L 6:44 PM 0.8 ft5:59 AM / 7:57 PM
Tue 4H 12:29 AM 6.6 ft L 7:21 AM 0.7 ft H 12:53 PM 6.0 ft L 7:31 PM 0.8 ft5:58 AM / 7:58 PM
Wed 5H 1:11 AM 6.9 ft L 8:12 AM 0.6 ft H 1:39 PM 5.9 ft L 8:17 PM 0.8 ft5:57 AM / 7:59 PM
Thu 6 ●H 1:52 AM 7.0 ft L 9:03 AM 0.6 ft H 2:24 PM 5.9 ft L 9:03 PM 0.8 ft5:56 AM / 8:00 PM
Fri 7H 2:33 AM 7.1 ft L 9:52 AM 0.6 ft H 3:11 PM 5.8 ft L 9:50 PM 0.8 ft5:55 AM / 8:01 PM
Sat 8H 3:17 AM 7.2 ft L 10:43 AM 0.6 ft H 3:59 PM 5.8 ft L 10:40 PM 0.8 ft5:54 AM / 8:02 PM
Sun 9H 4:06 AM 7.1 ft L 11:33 AM 0.6 ft H 4:51 PM 5.8 ft L 11:32 PM 0.8 ft5:52 AM / 8:03 PM
Mon 10H 4:59 AM 7.0 ft L 12:25 PM 0.6 ft H 5:47 PM 5.8 ft5:51 AM / 8:04 PM
Tue 11L 12:26 AM 0.8 ft H 5:58 AM 6.8 ft L 1:19 PM 0.6 ft H 6:46 PM 5.8 ft5:50 AM / 8:05 PM
Wed 12L 1:24 AM 0.8 ft H 7:00 AM 6.7 ft L 2:13 PM 0.6 ft H 7:47 PM 6.0 ft5:49 AM / 8:06 PM
Thu 13L 2:24 AM 0.8 ft H 8:04 AM 6.5 ft L 3:08 PM 0.5 ft H 8:48 PM 6.2 ft5:48 AM / 8:07 PM
Fri 14L 3:25 AM 0.7 ft H 9:06 AM 6.4 ft L 4:03 PM 0.4 ft H 9:47 PM 6.4 ft5:47 AM / 8:08 PM
Sat 15L 4:26 AM 0.7 ft H 10:06 AM 6.4 ft L 4:57 PM 0.3 ft H 10:43 PM 6.8 ft5:47 AM / 8:09 PM
Sun 16L 5:25 AM 0.6 ft H 11:02 AM 6.3 ft L 5:49 PM 0.3 ft H 11:35 PM 7.0 ft5:46 AM / 8:10 PM
Mon 17L 6:22 AM 0.5 ft H 11:55 AM 6.3 ft L 6:38 PM 0.3 ft5:45 AM / 8:11 PM
Tue 18H 12:23 AM 7.2 ft L 7:16 AM 0.4 ft H 12:45 PM 6.3 ft L 7:26 PM 0.4 ft5:44 AM / 8:12 PM
Wed 19H 1:09 AM 7.3 ft L 8:07 AM 0.4 ft H 1:33 PM 6.2 ft L 8:12 PM 0.6 ft5:43 AM / 8:13 PM
Thu 20 ○H 1:52 AM 7.3 ft L 8:55 AM 0.4 ft H 2:19 PM 6.1 ft L 8:56 PM 0.7 ft5:42 AM / 8:13 PM
Fri 21H 2:35 AM 7.2 ft L 9:40 AM 0.5 ft H 3:05 PM 6.0 ft L 9:38 PM 0.9 ft5:42 AM / 8:14 PM
Sat 22H 3:16 AM 7.1 ft L 10:24 AM 0.6 ft H 3:50 PM 5.9 ft L 10:19 PM 1.0 ft5:41 AM / 8:15 PM
Sun 23H 3:58 AM 7.0 ft L 11:06 AM 0.7 ft H 4:35 PM 5.8 ft L 11:00 PM 1.0 ft5:40 AM / 8:16 PM
Mon 24H 4:41 AM 6.8 ft L 11:48 AM 0.7 ft H 5:21 PM 5.7 ft L 11:41 PM 1.0 ft5:39 AM / 8:17 PM
Tue 25H 5:25 AM 6.7 ft L 12:30 PM 0.7 ft H 6:07 PM 5.7 ft5:39 AM / 8:18 PM
Wed 26L 12:24 AM 1.0 ft H 6:11 AM 6.5 ft L 1:13 PM 0.7 ft H 6:55 PM 5.7 ft5:38 AM / 8:19 PM
Thu 27L 1:11 AM 1.0 ft H 7:00 AM 6.4 ft L 1:56 PM 0.7 ft H 7:45 PM 5.8 ft5:38 AM / 8:20 PM
Fri 28L 2:02 AM 1.1 ft H 7:53 AM 6.2 ft L 2:42 PM 0.7 ft H 8:35 PM 5.9 ft5:37 AM / 8:20 PM
Sat 29L 2:58 AM 1.1 ft H 8:47 AM 6.0 ft L 3:30 PM 0.7 ft H 9:26 PM 6.1 ft5:36 AM / 8:21 PM
Sun 30L 3:58 AM 1.1 ft H 9:42 AM 5.9 ft L 4:20 PM 0.8 ft H 10:16 PM 6.3 ft5:36 AM / 8:22 PM
Mon 31L 4:58 AM 1.0 ft H 10:37 AM 5.8 ft L 5:11 PM 0.8 ft H 11:04 PM 6.6 ft5:35 AM / 8:23 PM

June 2027

DayHigh and low tidesSunrise / sunset
Tue 1L 5:57 AM 0.9 ft H 11:29 AM 5.8 ft L 6:03 PM 0.8 ft H 11:51 PM 6.9 ft5:35 AM / 8:23 PM
Wed 2L 6:54 AM 0.8 ft H 12:20 PM 5.8 ft L 6:55 PM 0.8 ft5:35 AM / 8:24 PM
Thu 3H 12:37 AM 7.1 ft L 7:49 AM 0.7 ft H 1:10 PM 5.8 ft L 7:47 PM 0.8 ft5:34 AM / 8:25 PM
Fri 4 ●H 1:24 AM 7.2 ft L 8:42 AM 0.6 ft H 2:00 PM 5.8 ft L 8:38 PM 0.8 ft5:34 AM / 8:25 PM
Sat 5H 2:11 AM 7.3 ft L 9:34 AM 0.6 ft H 2:51 PM 5.8 ft L 9:31 PM 0.8 ft5:34 AM / 8:26 PM
Sun 6H 3:01 AM 7.3 ft L 10:25 AM 0.5 ft H 3:43 PM 5.8 ft L 10:23 PM 0.7 ft5:33 AM / 8:27 PM
Mon 7H 3:54 AM 7.2 ft L 11:16 AM 0.5 ft H 4:37 PM 5.9 ft L 11:17 PM 0.7 ft5:33 AM / 8:27 PM
Tue 8H 4:50 AM 7.1 ft L 12:07 PM 0.4 ft H 5:33 PM 6.0 ft5:33 AM / 8:28 PM
Wed 9L 12:12 AM 0.6 ft H 5:47 AM 6.9 ft L 12:58 PM 0.3 ft H 6:31 PM 6.1 ft5:33 AM / 8:28 PM
Thu 10L 1:09 AM 0.6 ft H 6:46 AM 6.8 ft L 1:50 PM 0.3 ft H 7:29 PM 6.3 ft5:32 AM / 8:29 PM
Fri 11L 2:07 AM 0.7 ft H 7:45 AM 6.5 ft L 2:42 PM 0.2 ft H 8:27 PM 6.5 ft5:32 AM / 8:30 PM
Sat 12L 3:06 AM 0.7 ft H 8:44 AM 6.4 ft L 3:34 PM 0.2 ft H 9:24 PM 6.7 ft5:32 AM / 8:30 PM
Sun 13L 4:05 AM 0.7 ft H 9:42 AM 6.2 ft L 4:26 PM 0.2 ft H 10:18 PM 6.9 ft5:32 AM / 8:30 PM
Mon 14L 5:04 AM 0.6 ft H 10:38 AM 6.1 ft L 5:17 PM 0.3 ft H 11:10 PM 7.1 ft5:32 AM / 8:31 PM
Tue 15L 6:00 AM 0.5 ft H 11:31 AM 6.0 ft L 6:08 PM 0.4 ft H 11:58 PM 7.2 ft5:32 AM / 8:31 PM
Wed 16L 6:54 AM 0.5 ft H 12:22 PM 6.0 ft L 6:57 PM 0.5 ft5:32 AM / 8:32 PM
Thu 17H 12:44 AM 7.2 ft L 7:44 AM 0.5 ft H 1:10 PM 6.0 ft L 7:43 PM 0.7 ft5:32 AM / 8:32 PM
Fri 18H 1:28 AM 7.2 ft L 8:32 AM 0.5 ft H 1:57 PM 5.9 ft L 8:28 PM 0.8 ft5:32 AM / 8:32 PM
Sat 19 ○H 2:11 AM 7.1 ft L 9:16 AM 0.6 ft H 2:42 PM 5.9 ft L 9:11 PM 0.9 ft5:32 AM / 8:33 PM
Sun 20H 2:53 AM 7.0 ft L 9:59 AM 0.6 ft H 3:26 PM 5.8 ft L 9:53 PM 1.0 ft5:33 AM / 8:33 PM
Mon 21H 3:34 AM 6.9 ft L 10:40 AM 0.7 ft H 4:09 PM 5.8 ft L 10:33 PM 1.0 ft5:33 AM / 8:33 PM
Tue 22H 4:14 AM 6.8 ft L 11:19 AM 0.7 ft H 4:52 PM 5.7 ft L 11:14 PM 1.0 ft5:33 AM / 8:33 PM
